Charlie Bourgeois
Charles Marc Bourgeois "Boo Boo"
Born: November 19, 1959
Moncton, NB Canada
Position: D
Height: 6'4"
Weight: 220
Shoot/Catch: Right
Career: 1981-1992
Major league statistics
Charlie Bourgeois scored 33 goals and recorded 89 assists in his 200-game career with the Oklahoma City Stars, Colorado Flames, Binghamton Whalers and Moncton Hawks. He began playing during the 1981 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | CHL | Oklahoma City Stars | 13 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Colorado Flames | 51 | 10 | 18 | 28 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Colorado Flames | 54 | 12 | 32 | 44 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Binghamton Whalers | 76 | 9 | 35 | 44 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Moncton Hawks | 3 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Moncton Hawks | 3 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 200 | 33 | 89 | 122 | 529 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1,650.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | CHL | Colorado Flames | 6 | 2 | 3 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 2 | 3 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |